When you’re able to set money aside for a few months or a few years, a GenFed Certificate is a great way to save money and earn the highest possible interest rates with no risk.
We offer several types of certificates:
With any certificate type, you’ll have the option to choose whether your dividends are compounded internally, paid by check, or deposited to one of your other GenFed accounts.
If you’d like to open a certificate, but don’t have enough saved for the required opening deposit, you can open a GenFed Accumulator Savings account to help you set aside funds.
Certificate Rates | |||
Effective Date: 11/1/2024 | |||
Type | Term | Minimum Balance to Earn Dividends | Dividend Rate/APY (Interest Rate) |
Standard Certificates | 3 Month | $500.00 | 0.35% |
6 Month | $1,000.00 | 0.35% | |
9 Month | $1,000.00 | 0.35% | |
12 Month | $1,000.00 | 0.55% | |
18 Month | $1,000.00 | 0.55% | |
24 Month | $1,000.00 | 0.55% | |
30 Month | $1,000.00 | 0.55% | |
36 Month | $1,000.00 | 0.75% | |
48 Month | $1,000.00 | 0.75% | |
60 Month | $1,000.00 | 0.75% | |
IRA Certificates | 12 Month | $1,000.00 | 0.55% |
18 Months | $1,000.00 | 0.55% | |
24 Month | $1,000.00 | 0.55% | |
30 Month | $1,000.00 | 0.55% | |
36 Month | $1,000.00 | 0.75% | |
48 Month | $1,000.00 | 0.75% | |
60 Month | $1,000.00 | 0.75% | |
Education IRA Certificate | Same as standard certificates | $500.00 | Same as standard certificates |
Bump-Up Certificate | 37 Month | $1,000.00 | 0.50%** |
Bump-Up Certificate | 57 Month | $1,000.00 | 0.65%** |
Certificates: Rates are subject to change at any time. Penalty will be imposed for early withdrawal. Disclosures available upon request. Contact Genfed staff for more information about current rates, terms and fees. Fees or early withdrawals could reduce earnings on certificates. We may offer different rates in the future. APY = annual percentage yield. **Available on new money only. Minimum deposit is $1,000. One rate increase can be requested and performed during the life of the certificate to a current standard rate. Bumps will be made to the rate available for the term closest to, but no greater than, the number of months remaining on the Bump-Up Certificate. Will roll over into S1 Share Savings account at maturity. IRA certificates: Rates are subject to change at any time. Penalty will be imposed for early withdrawal. Disclosures available upon request. Contact GenFed staff for more information about current rates, terms and fees. Fees or early withdrawals could reduce earnings on certificates. We may offer different rates in the future. Minimum balance to earn is $1,000 for IRA. APY = annual percentage yield. |