Home > Bank > Checking Accounts > Premier Interest Checking
Earn the greatest possible return on your checking account with Premier Interest Checking! There is no required minimum opening deposit.
Earn interest and get FREE checks!
| Checking Account Rates | |||
| Effective Date: 10/1/2025 | |||
| Account Type | Required Opening Deposit | Minimum Balance to Earn Dividends | Dividend Rate/APY (Interest Rate) |
| eInterest Plus Checking | $50 | $0.00 | 0.05% |
| 50+ Interest Checking | $50 | $0.00 | 0.05% |
| Premier Interest Checking | $50 | $0.00 | 0.05% |
| Premier Interest 2nd Tier | $50 | $1,500.00 | 0.40% |
| Regular savings, money markets, accumulators and checking: Rates are subject to change at any time. Annual percentage yield on regular savings accounts is accurate as of the last declaration date of 1/1/2023. Rates may change after a savings, money market or checking account is opened. Disclosures available upon request. Minimum balance to earn dividends is $100 for regular savings, $1,000 for IRA, $2,000 for money market, $75000.01 for Jumbo Money Market and $1500 for eInterest and second tier of Premier Interest checking. Fees could reduce earnings on accounts. We may offer different rates in the future. APY = annual percentage yield. | |||
You’ll also enjoy the same free features as our other accounts:
Plus, you can protect your account from accidental overdrafts with our overdraft protection options.